<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Silom Journal &#187; admin</title>
	<atom:link href="http://silomjournal.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://silomjournal.com</link>
	<description>Thailand Finance Business News &#38; Lifestyle</description>
	<lastBuildDate>Fri, 03 Feb 2012 08:19:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Thai government approves THB15 billion rubber price intervention plan</title>
		<link>http://silomjournal.com/business/thai-government-approves-thb15-billion-rubber-price-intervention-plan/</link>
		<comments>http://silomjournal.com/business/thai-government-approves-thb15-billion-rubber-price-intervention-plan/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 05:10:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://silomjournal.com/?p=3269</guid>
		<description><![CDATA[The Thai government has approved a 15 billion baht ($477 million) budget to buy unsmoked rubber sheet from farmers at up to 120 baht per kilogram as part of its plan to solve recent rubber price fall. Earlier this month, a meeting of the natural rubber policy committees has approved stimulus package of two billion [...]]]></description>
			<content:encoded><![CDATA[<p>The Thai government has approved a 15 billion baht ($477 million) budget to buy unsmoked rubber sheet from farmers at up to 120 baht per kilogram as part of its plan to solve recent rubber price fall.</p>
<p>Earlier this month, a meeting of the natural rubber policy committees has approved stimulus package of two billion baht to support the industry cooperatives&#8217; effort to stockpiling through the Bank for Agriculture and Agricultural Cooperatives (BAAC).</p>
<p>Beside from a plan of five billion baht which aim to support the industry cooperatives’ effort, another 1 billion baht plan is aiming to lift benchmark purchase price at the local government warehouses.</p>
]]></content:encoded>
			<wfw:commentRss>http://silomjournal.com/business/thai-government-approves-thb15-billion-rubber-price-intervention-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S&amp;P buys 5% stake in Thai Tris Rating</title>
		<link>http://silomjournal.com/finance/sp-buys-5-stake-in-thai-tris-rating/</link>
		<comments>http://silomjournal.com/finance/sp-buys-5-stake-in-thai-tris-rating/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 07:03:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://silomjournal.com/?p=3168</guid>
		<description><![CDATA[Standard &#038; Poor&#8217;s, the U.S.-based world&#8217;s leading credit rating agency, said it has acquired a 5% stake in Tris Corp, a mother company of Thailand&#8217;s leading rating agency Tris Rating Co., Ltd. in a move to strengthening its local reach and boost its Asia networks. Tris&#8217;s managing director Santi Keeranant said the collaboration will support [...]]]></description>
			<content:encoded><![CDATA[<p>Standard &#038; Poor&#8217;s, the U.S.-based world&#8217;s leading credit rating agency, said it has acquired a 5% stake in Tris Corp, a mother company of Thailand&#8217;s leading rating agency Tris Rating Co., Ltd. in a move to strengthening its local reach and boost its Asia networks.</p>
<p>Tris&#8217;s managing director Santi Keeranant said the collaboration will support both the agencies&#8217; businesses through a joint research and development projects, as well as their human resource development programs. </p>
<p>The move will also benefit both investors and the markets in the region and the world which will gain insight market information through their services, he said.</p>
]]></content:encoded>
			<wfw:commentRss>http://silomjournal.com/finance/sp-buys-5-stake-in-thai-tris-rating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thai cabinet lifts cars, parts duties imported by flooded automaker</title>
		<link>http://silomjournal.com/auto/thai-cabinet-lifts-cars-parts-duties-imported-by-flooded-automaker/</link>
		<comments>http://silomjournal.com/auto/thai-cabinet-lifts-cars-parts-duties-imported-by-flooded-automaker/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 08:44:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auto]]></category>

		<guid isPermaLink="false">http://silomjournal.com/?p=3156</guid>
		<description><![CDATA[The Thai cabinet announced today that it has removed duties on cars and parts imported by automakers which were severely hit by the country&#8217;s worst flooding in more than half a century in bit to spur the auto market. Industry minister Dr. Wannarat Channukul said tax exemption will cover all completely built vehicles, parts and [...]]]></description>
			<content:encoded><![CDATA[<p>The Thai cabinet announced today that it has removed duties on cars and parts imported by automakers which were severely hit by the country&#8217;s worst flooding in more than half a century in bit to spur the auto market.</p>
<p>Industry minister Dr. Wannarat Channukul said tax exemption will cover all completely built vehicles, parts and machines and give to automakers located in the declared disaster areas. The exemption period will cover from October 25, 2011 to June 30, 2012.</p>
<p>&#8220;Those factories which import completely built vehicles, its suppliers and part makers which supply chain was disrupted during the flooding are eligible to receive this tax exemption privilege,&#8221; he said.</p>
<p>However, the minister said plants that are eligible to receive tax exemption must be part or auto makers that make an identical vehicle or parts currently marketing in Thailand.</p>
<p>Dr. Wannarat added that the government may revoke this privilege at anytime; given it deemed that the automakers are recovered faster than expected.</p>
]]></content:encoded>
			<wfw:commentRss>http://silomjournal.com/auto/thai-cabinet-lifts-cars-parts-duties-imported-by-flooded-automaker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S&amp;P keeps Thailand&#8217;s rating BBB+ despite floods</title>
		<link>http://silomjournal.com/finance/sp-keeps-thailands-rating-bbb-despite-floods/</link>
		<comments>http://silomjournal.com/finance/sp-keeps-thailands-rating-bbb-despite-floods/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 08:53:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://silomjournal.com/?p=3141</guid>
		<description><![CDATA[Standard &#038; Poor’s (S&#038;P’s) affirms Thailand&#8217;s foreign currency long-term debt remained investible with BBB+/A-2 credit rating while local currency long-term debt was A-/A-2 with stable outlook despite of the country’s currently flooding, according to the Public Debt Management Office&#8217;s director Chakkris Paraphanthakul. He said S&#038;P&#8217;s sees Thai government’s sovereign debt remain at low level and [...]]]></description>
			<content:encoded><![CDATA[<p>Standard &#038; Poor’s (S&#038;P’s) affirms Thailand&#8217;s foreign currency long-term debt remained investible with BBB+/A-2 credit rating while local currency long-term debt was A-/A-2 with stable outlook despite of the country’s currently flooding, according to the Public Debt Management Office&#8217;s director Chakkris Paraphanthakul.</p>
<p>He said S&#038;P&#8217;s sees Thai government’s sovereign debt remain at low level and is able to weather off any downward factors caused by the country currently flooding while its fiscal position has little impact from political unstable environment.</p>
<p>The rating agency expected Thai’s foreign exchange reserve would reach at $173 billion by the yearend, which seen as a buffer level to any unexpected pressures on its economy and its financial sector. while the country sovereign debt for 2010 would stay at bellow 20 percent of GDP.</p>
<p>Moreover, Thailand’s sovereign debt ratio is seen as at appropriate level of 7.5 percent of the government&#8217;s revenue, which, despite, expected at 22 percent of the country’s GDP this year. The number is at the lower range level among the countries with BBB rating.</p>
]]></content:encoded>
			<wfw:commentRss>http://silomjournal.com/finance/sp-keeps-thailands-rating-bbb-despite-floods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PTTGC acquires 51% stake in Perstorp Holding France for 4.83 billion baht</title>
		<link>http://silomjournal.com/finance/pttgc-acquires-51-stake-in-perstorp-holding-france-for-4-83-billion-baht/</link>
		<comments>http://silomjournal.com/finance/pttgc-acquires-51-stake-in-perstorp-holding-france-for-4-83-billion-baht/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 08:30:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://silomjournal.com/?p=3127</guid>
		<description><![CDATA[PTT Global Chemical Pcl (PTTGC) has acquired 51 percent stake in French’s manufacturer of Polyurethane (PU) plastic Perstorp Holding France SAS (&#8220;Perstorp Holding France&#8221;) for 4.83 billion baht (114.8 million euro), according to its board of committees. PTT Global Chemical said the acquisition is however still needed to reach a deal with Perstorp Holding France’s [...]]]></description>
			<content:encoded><![CDATA[<p>PTT Global Chemical Pcl (PTTGC) has acquired 51 percent stake in French’s manufacturer of Polyurethane (PU) plastic Perstorp Holding France SAS (&#8220;Perstorp Holding France&#8221;) for 4.83 billion baht (114.8 million euro), according to its board of committees.</p>
<p>PTT Global Chemical said the acquisition is however still needed to reach a deal with Perstorp Holding France’s employees inconsistent with France&#8217;s corporate law.</p>
<p>Perstorp Holding France manufactures and owns Isocyanate technology know-how in Europe and Asia which is used to produce Toluene diisocyanate (TDI), Hexamethylene diisocyanate (HDI) and Derivatives as materials for Polyurethane(PU) resin.</p>
]]></content:encoded>
			<wfw:commentRss>http://silomjournal.com/finance/pttgc-acquires-51-stake-in-perstorp-holding-france-for-4-83-billion-baht/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TTA raises stake in Philippines&#8217; coal mine to ramp up output over 1m tons yearly</title>
		<link>http://silomjournal.com/business/tta-raises-stake-in-philippines-coal-mine-to-ramp-up-output-over-1m-tons-yearly/</link>
		<comments>http://silomjournal.com/business/tta-raises-stake-in-philippines-coal-mine-to-ramp-up-output-over-1m-tons-yearly/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 11:31:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://silomjournal.com/?p=3111</guid>
		<description><![CDATA[Thoresen Thai Agencies Public Company Limited (TTA) said it has increased its ownership in the Philippines&#8217; SKI Energy Resources Inc. (SERI) through its wholly owned, Philippines-base, subsidiary Soleado Holdings Pte. Ltd. (Soleado). The freighter said Soleado has invested in SERI, the first mining company to operate in Philippines&#8217; Sabu province, indirectly since 2009. SERI is [...]]]></description>
			<content:encoded><![CDATA[<p>Thoresen Thai Agencies Public Company Limited (TTA) said it has increased its ownership in the Philippines&#8217; SKI Energy Resources Inc. (SERI) through its wholly owned, Philippines-base, subsidiary Soleado Holdings Pte. Ltd. (Soleado).</p>
<p>The freighter said Soleado has invested in SERI, the first mining company to operate in Philippines&#8217; Sabu province, indirectly since 2009. SERI is in the process of obtaining necessary operation licenses in its plan to ramp up its yearly production. The investment would increase Soleado&#8217;s voting rights in SERI up to 40 percent from previously 24.31 percent.</p>
<p>The company said currently SERI has a capacity of 10,000 tons per month of coal production and would be increased as double by the beginning of 2012. SERI also plans to mine another two of its acquired resources over the next two years.</p>
<p>The Philippines mining company said it secured yearly revenue is by selling most of its products to Glenncore, the world&#8217;s biggest producer and consumer of coal.</p>
<p>TTA&#8217;s managing director Chantrachutha Chantrarapat said coal mining business has highly potential growth, because only the Philippines has imported a large amount of coal annually. SERI has very huge room to supply its product domestically.</p>
]]></content:encoded>
			<wfw:commentRss>http://silomjournal.com/business/tta-raises-stake-in-philippines-coal-mine-to-ramp-up-output-over-1m-tons-yearly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Invest in Thailand Stock Market Part III</title>
		<link>http://silomjournal.com/leisure/how-to-invest-in-thailand-stock-market-part-iii/</link>
		<comments>http://silomjournal.com/leisure/how-to-invest-in-thailand-stock-market-part-iii/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 11:14:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Leisure]]></category>

		<guid isPermaLink="false">http://silomjournal.com/?p=3098</guid>
		<description><![CDATA[Investment in the stock market is a long term saving strategy. It could help investor avoided risks and prevented value depreciation of the money with the rise of inflation rate, because investment in company’s shares usually has high yield of return in dividends, warrants and options at discount prices. Moreover, an insightful and visionary investor [...]]]></description>
			<content:encoded><![CDATA[<p>Investment in the stock market is a long term saving strategy. It could help investor avoided risks and prevented value depreciation of the money with the rise of inflation rate, because investment in company’s shares usually has high yield of return in dividends, warrants and options at discount prices. Moreover, an insightful and visionary investor can be profited from capital gain from stock performance.</p>
<p><strong>How to invest?</strong></p>
<p><strong>1. The first step: Understanding equity products</strong></p>
<p>It is a mandate to understand equity products which are trading on the stock market in order to start with. Products which are traded on the Stock Exchange of Thailand (SET) include:</p>
<p><strong>1. Ordinary Shares</strong><br />
Known as &#8220;common stock&#8221;, ordinary shares are not preferred shares and do not have any predetermined dividend amounts. </p>
<p>Excerpt from Investopedia: An ordinary share represents equity ownership in a company and entitles the owner to a vote in matters put before shareholders in proportion to their percentage ownership in the company. </p>
<p>Read more: </p>
<p>http://www.investopedia.com/terms/o/ordinaryshares.asp#ixzz1eEwAAYlA</p>
<p><strong>2. Preferred shares</strong><br />
Preferred shares or preferred stock has both equity and debt instruments properties. Preferreds has higher ranking than common stock but lower than bond in terms of claims or rights, meaning preferred dividends do not carry the same guarantees as interest payments from bonds.</p>
<p><strong>3. Debenture</strong><br />
 Debentures are unsecured debt and are backed only by reputation of the borrower or issuer.</p>
<p><strong>4. Convertible Debenture</strong><br />
Convertible Debentures are debenture which can be converted into stock at a specified date in the future which set by the issuer. Because it has the ability to convert into stock, under certain circumstances, the issuer or borrower is able to borrow at a lower cost.</p>
<p><strong>5. Unit Trusts</strong><br />
Unit trust is unmanageable, fixed portfolio. It is considered as low-risk, low-return and tax-free investment. However, unit trusts often have entrance/exit fees.</p>
<p>Unit trusts usually manage by Asset Management Company.</p>
<p><strong>6. Warrants</strong><br />
Warrants have lower risk/return and tend to be longer date and less frequency traded equity. Warrants can be attracted to investors with the potential benefits of capital growth as well as entitlement to dividends.</p>
]]></content:encoded>
			<wfw:commentRss>http://silomjournal.com/leisure/how-to-invest-in-thailand-stock-market-part-iii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

