<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Silom Journal &#187; Asides</title>
	<atom:link href="http://silomjournal.com/category/asides/feed/" rel="self" type="application/rss+xml" />
	<link>http://silomjournal.com</link>
	<description>Thailand Finance Business News &#38; Lifestyle</description>
	<lastBuildDate>Thu, 09 Feb 2012 07:03:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title></title>
		<link>http://silomjournal.com/business/asides/780/</link>
		<comments>http://silomjournal.com/business/asides/780/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 12:33:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asides]]></category>

		<guid isPermaLink="false">http://silomjournal.com/asides/780/</guid>
		<description><![CDATA[PTT Exploration and Production Plc (PTTEP) reported a 9 percent fall in net profit for the fourth quarter due to falling oil prices and lower petroleum sales. PTTEP net profit for the quarter was 6.8 billion baht ($195 million), down from 7.48 billion baht a year ago.]]></description>
			<content:encoded><![CDATA[<p>PTT Exploration and Production Plc (PTTEP) reported a 9 percent fall in net profit for the fourth quarter due to falling oil prices and lower petroleum sales. PTTEP net profit for the quarter was 6.8 billion baht ($195 million), down from 7.48 billion baht a year ago.</p>
]]></content:encoded>
			<wfw:commentRss>http://silomjournal.com/business/asides/780/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://silomjournal.com/business/asides/754/</link>
		<comments>http://silomjournal.com/business/asides/754/#comments</comments>
		<pubDate>Sun, 25 Jan 2009 04:04:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asides]]></category>

		<guid isPermaLink="false">http://silomjournal.com/asides/754/</guid>
		<description><![CDATA[Phatra Securities Plc reported a net loss of 164 million baht in the fourth quarter due to narrower brokerage margins, weighting down the company’s annual profit 57 percent to 207.3 billion baht, or 0.97 baht a share, from 484.98 million baht, or 2.27 baht a share, a year ago.]]></description>
			<content:encoded><![CDATA[<p>Phatra Securities Plc reported a net loss of 164 million baht in the fourth quarter due to narrower brokerage margins, weighting down the company’s annual profit 57 percent to 207.3 billion baht, or 0.97 baht a share, from 484.98 million baht, or 2.27 baht a share, a year ago.</p>
]]></content:encoded>
			<wfw:commentRss>http://silomjournal.com/business/asides/754/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://silomjournal.com/business/asides/753/</link>
		<comments>http://silomjournal.com/business/asides/753/#comments</comments>
		<pubDate>Sun, 25 Jan 2009 03:55:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asides]]></category>

		<guid isPermaLink="false">http://silomjournal.com/asides/753/</guid>
		<description><![CDATA[Heavy trading in the energy firms&#8217; stock pushed up the SET index 1.63 percent to close at 437.27 points on Friday session on speculation that the OPEC countries will start to cut oil production outputs by March to promote prices.]]></description>
			<content:encoded><![CDATA[<p>Heavy trading in the energy firms&#8217; stock pushed up the SET index 1.63 percent to close at 437.27 points on Friday session on speculation that the OPEC countries will start to cut oil production outputs by March to promote prices.</p>
]]></content:encoded>
			<wfw:commentRss>http://silomjournal.com/business/asides/753/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://silomjournal.com/business/asides/752/</link>
		<comments>http://silomjournal.com/business/asides/752/#comments</comments>
		<pubDate>Sun, 25 Jan 2009 03:26:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asides]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The Stock Exchange of Thailand has launched Matching Fund to promote long term investment. The fund will be matured in 2 years and is focusing on the listed companies&#8217; stocks with good fundamentals.]]></description>
			<content:encoded><![CDATA[<p>The Stock Exchange of Thailand has launched Matching Fund to promote long term investment. The fund will be matured in 2 years and is focusing on the listed companies&#8217; stocks with good fundamentals.</p>
]]></content:encoded>
			<wfw:commentRss>http://silomjournal.com/business/asides/752/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://silomjournal.com/business/asides/749/</link>
		<comments>http://silomjournal.com/business/asides/749/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 14:31:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asides]]></category>

		<guid isPermaLink="false">http://silomjournal.com/asides/749/</guid>
		<description><![CDATA[Bank of Ayudhya PLC (BAY), Thailand&#8217;s fifth largest lender by assets, reported a net of 4.90 billion baht in 2008, or 0.83 baht a share, compared with net loss of 3.99 billion baht or 0.76 baht per share in 2007. Bank of Ayudhya is 33 percent owned by General Electric.]]></description>
			<content:encoded><![CDATA[<p>Bank of Ayudhya PLC (BAY), Thailand&#8217;s fifth largest lender by assets, reported a net of 4.90 billion baht in 2008, or 0.83 baht a share, compared with net loss of 3.99 billion baht or 0.76 baht per share in 2007. Bank of Ayudhya is 33 percent owned by General Electric.</p>
]]></content:encoded>
			<wfw:commentRss>http://silomjournal.com/business/asides/749/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://silomjournal.com/business/asides/719/</link>
		<comments>http://silomjournal.com/business/asides/719/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 02:12:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asides]]></category>

		<guid isPermaLink="false">http://silomjournal.com/asides/719/</guid>
		<description><![CDATA[Shareholders of TSFC decided not to enter rescue plan in talk with lenders will be hold today. For solution of its liquidity tight, major shareholder, the Stock Exchange of Thailand, will raise 5% overpaid capital.]]></description>
			<content:encoded><![CDATA[<p>Shareholders of TSFC decided not to enter rescue plan in talk with lenders will be hold today. For solution of its liquidity tight, major shareholder, the Stock Exchange of Thailand, will raise 5% overpaid capital.</p>
]]></content:encoded>
			<wfw:commentRss>http://silomjournal.com/business/asides/719/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://silomjournal.com/business/asides/716/</link>
		<comments>http://silomjournal.com/business/asides/716/#comments</comments>
		<pubDate>Thu, 01 Jan 2009 15:53:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asides]]></category>

		<guid isPermaLink="false">http://silomjournal.com/asides/716/</guid>
		<description><![CDATA[SET said there is no solution being concluded in getting the ailing securities firm TSFC out of trouble during its meeting with lenders. Negotiation for assets capitalization has been postponed to the beginning of January.]]></description>
			<content:encoded><![CDATA[<p>SET said there is no solution being concluded in getting the ailing securities firm TSFC out of trouble during its meeting with lenders. Negotiation for assets capitalization has been postponed to the beginning of January.</p>
]]></content:encoded>
			<wfw:commentRss>http://silomjournal.com/business/asides/716/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

