<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Silom Journal &#187; Auto</title>
	<atom:link href="http://silomjournal.com/category/auto/feed/" rel="self" type="application/rss+xml" />
	<link>http://silomjournal.com</link>
	<description>Thailand Finance Business News &#38; Lifestyle</description>
	<lastBuildDate>Thu, 09 Feb 2012 07:03:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Thai cabinet lifts cars, parts duties imported by flooded automaker</title>
		<link>http://silomjournal.com/auto/thai-cabinet-lifts-cars-parts-duties-imported-by-flooded-automaker/</link>
		<comments>http://silomjournal.com/auto/thai-cabinet-lifts-cars-parts-duties-imported-by-flooded-automaker/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 08:44:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auto]]></category>

		<guid isPermaLink="false">http://silomjournal.com/?p=3156</guid>
		<description><![CDATA[The Thai cabinet announced today that it has removed duties on cars and parts imported by automakers which were severely hit by the country&#8217;s worst flooding in more than half a century in bit to spur the auto market. Industry minister Dr. Wannarat Channukul said tax exemption will cover all completely built vehicles, parts and [...]]]></description>
			<content:encoded><![CDATA[<p>The Thai cabinet announced today that it has removed duties on cars and parts imported by automakers which were severely hit by the country&#8217;s worst flooding in more than half a century in bit to spur the auto market.</p>
<p>Industry minister Dr. Wannarat Channukul said tax exemption will cover all completely built vehicles, parts and machines and give to automakers located in the declared disaster areas. The exemption period will cover from October 25, 2011 to June 30, 2012.</p>
<p>&#8220;Those factories which import completely built vehicles, its suppliers and part makers which supply chain was disrupted during the flooding are eligible to receive this tax exemption privilege,&#8221; he said.</p>
<p>However, the minister said plants that are eligible to receive tax exemption must be part or auto makers that make an identical vehicle or parts currently marketing in Thailand.</p>
<p>Dr. Wannarat added that the government may revoke this privilege at anytime; given it deemed that the automakers are recovered faster than expected.</p>
]]></content:encoded>
			<wfw:commentRss>http://silomjournal.com/auto/thai-cabinet-lifts-cars-parts-duties-imported-by-flooded-automaker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ADP Dealer Services Appoints Peng-Wei Tan as President and General Manager of Asia Pacific</title>
		<link>http://silomjournal.com/auto/adp-dealer-services-appoints-peng-wei-tan-as-president-and-general-manager-of-asia-pacific-2/</link>
		<comments>http://silomjournal.com/auto/adp-dealer-services-appoints-peng-wei-tan-as-president-and-general-manager-of-asia-pacific-2/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 09:44:39 +0000</pubDate>
		<dc:creator>Orasa</dc:creator>
				<category><![CDATA[Auto]]></category>
		<category><![CDATA[PR News]]></category>

		<guid isPermaLink="false">http://silomjournal.com/?p=3061</guid>
		<description><![CDATA[ADP Dealer Services (NASDAQ: ADP), a world&#8217;s leading provider of integrated dealer management solutions and services for automotive vehicles, trucks, motorcycles, and heavy equipment dealers announced the appointment of Peng-Wei Tan as President and General Manager of Asia Pacific. The appointment completes the localization of the company&#8217;s senior management team for the Asia Pacific region. [...]]]></description>
			<content:encoded><![CDATA[<p>ADP Dealer Services (NASDAQ: ADP), a world&#8217;s leading provider of integrated dealer management solutions and services for automotive vehicles, trucks, motorcycles, and heavy equipment dealers announced the appointment of Peng-Wei Tan as President and General Manager of Asia Pacific. The appointment completes the localization of the company&#8217;s senior management team for the Asia Pacific region.</p>
<p>Peng-Wei Tan joined ADP Dealer Services as the Vice President of Asia Pacific in 2010. In one year, he has led the regional team to win the Jaguar Land Rover business and extended the partnership with Chrysler. In this new appointment, Peng-Wei leads a team of 400 associates operating out of offices in China, Korea, Japan, Singapore and Thailand to provide dealer management solutions and services to clients in over 15 countries within the Asia Pacific region.</p>
<p>&#8220;The Asian automotive market continues to be a strong growth market especially in China, With ADP&#8217;s 40 years of experience in providing dealer management solutions and services, we believe we are well positioned to help our clients succeed. We are focused and therefore we are professional.&#8221; Peng-Wei Tan is confident about the company&#8217;s future. He has more than 23 years of experience in IT services industry, 16 years of which has been dedicated to the automotive industry. Prior to joining ADP, he was the General Manager for HP Enterprise Services Applications in China. </p>
<p> (Photo: http://www.prnasia.com/sa/2011/11/04/20111104125125228131.jpg )</p>
<p>About ADP<br />
Automatic Data Processing, Inc. (NASDAQ: ADP), with about $9 billion in revenues and about 550,000 clients, is one of the world&#8217;s largest providers of business outsourcing solutions. Leveraging over 60 years of experience, ADP offers a wide range of human resource, payroll, tax and benefits administration solutions from a single source. ADP&#8217;s easy-to-use solutions for employers provide superior value to companies of all types and sizes. ADP is also a leading provider of integrated computing solutions to auto, truck, motorcycle, marine, recreational vehicle, heavy equipment, and agricultural vehicle dealers throughout the world. For more information about ADP or to contact a local ADP sales office, please visit the company&#8217;s web site at www.adpchina.com .</p>
<p>SOURCE  Automatic Data Processing, Inc.</p>
<p>AsiaNet 47141</p>
]]></content:encoded>
			<wfw:commentRss>http://silomjournal.com/auto/adp-dealer-services-appoints-peng-wei-tan-as-president-and-general-manager-of-asia-pacific-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mitsubishi June sales up 91% hits 6,635 units</title>
		<link>http://silomjournal.com/auto/mitsubishi-june-sales-up-91-hits-6635-units/</link>
		<comments>http://silomjournal.com/auto/mitsubishi-june-sales-up-91-hits-6635-units/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 05:14:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auto]]></category>

		<guid isPermaLink="false">http://silomjournal.com/?p=2598</guid>
		<description><![CDATA[A hefty sale of light Triton pickup truck helped pushed a monthly sale figure of Mitsubishi vehicles stayed above a six thousand unit level for two successive consecutive months, according to managing director at Mitsubishi Motors (Thailand) Co., Ltd. Nobuki Murahaki. He said Mitsubishi sold 6,635 vehicles in Thailand in Jane 2011, up 91 percent [...]]]></description>
			<content:encoded><![CDATA[<p>A hefty sale of light Triton pickup truck helped pushed a monthly sale figure of Mitsubishi vehicles stayed above a six thousand unit level for two successive consecutive months, according to managing director at Mitsubishi Motors (Thailand) Co., Ltd. Nobuki Murahaki.</p>
<p>He said Mitsubishi sold 6,635 vehicles in Thailand in Jane 2011, up 91 percent from a year ago after the Japanese carmaker recorded a hefty sale of 6,922 units previous month.</p>
<p>&#8220;We have seen strong growth in every segment especially sale of new Mitsubishi Lancer EX which skyrocketed 200 percent in the month, thanks to a minor facelift that gives it more sportive styling,&#8221; said Mr. Murahaki. &#8220;We have a score of order that still has yet to deliver, and is expected very soon.&#8221;</p>
<p>Auto sale in Thailand has expanded by 40 percent in the first half of the year from 166,802 units a year ago to 238,619 units this year. The country expects the figure to reach a range of 850,000 units to 900,000 units in 2011 despite disaster from earthquake and tsunami in Japan that has disrupted supply chain of auto parts during the second quarter.</p>
]]></content:encoded>
			<wfw:commentRss>http://silomjournal.com/auto/mitsubishi-june-sales-up-91-hits-6635-units/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thai auto industry seen 100% recover in 3 months</title>
		<link>http://silomjournal.com/auto/thai-auto-industry-seen-100-recover-in-3-months/</link>
		<comments>http://silomjournal.com/auto/thai-auto-industry-seen-100-recover-in-3-months/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 08:18:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auto]]></category>

		<guid isPermaLink="false">http://silomjournal.com/?p=2425</guid>
		<description><![CDATA[Thailand&#8217;s automotive industry has seen an acceleration of full plant operation in recovery in just three months after a significant slowdown following the impacts of disaster from earthquake and tsunami that hit Japan on March 11, according to the country&#8217;s automotive think tank agency. Mr. Wallop Tiasiri, director at the Automotive Institute said Thailand&#8217;s production [...]]]></description>
			<content:encoded><![CDATA[<p>Thailand&#8217;s automotive industry has seen an acceleration of full plant operation in recovery in just three months after a significant slowdown following the impacts of disaster from earthquake and tsunami that hit Japan on March 11, according to the country&#8217;s automotive think tank agency.</p>
<p>Mr. Wallop Tiasiri, director at the Automotive Institute said Thailand&#8217;s production of motor vehicles has now run in full plants&#8217; capacity. However, overtime shift is still thin at some plants due to the linger delay in imported parts delivery, especially from Japan.</p>
<p>He said the recovery is a couple of months faster than that the institution has previously predicted. Thailand&#8217;s big three automakers; Toyota, Isuzu, Honda, are now run a one hundred percent production capacity at all plants.</p>
<p>He said the auto market will be also recovered at fast pace in the second half of the year, due to several new models of light pickup truck scheduled to introduce, including Chevrolet Colorado, new Ford Ranger. Both the models are compliant with Euro 4 emission standard.</p>
]]></content:encoded>
			<wfw:commentRss>http://silomjournal.com/auto/thai-auto-industry-seen-100-recover-in-3-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toyota to cut production by 70%, Honda 50%, Nissan 20%</title>
		<link>http://silomjournal.com/auto/toyota-to-cut-production-by-70-honda-50-nissan-20/</link>
		<comments>http://silomjournal.com/auto/toyota-to-cut-production-by-70-honda-50-nissan-20/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 05:05:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auto]]></category>

		<guid isPermaLink="false">http://silomjournal.com/?p=2267</guid>
		<description><![CDATA[Toyota Motor Thailand Co., Ltd. said it will cut down its production capacity starting from April 25 to June 4 period (1 month and 10 days) in line with its global parts shortage due to a disaster from earthquake and followed by tsunami that struck Japan on March 11 had affected suppliers in the area. [...]]]></description>
			<content:encoded><![CDATA[<p>Toyota Motor Thailand Co., Ltd. said it will cut down its production capacity starting from April 25 to June 4 period (1 month and 10 days) in line with its global parts shortage due to a disaster from earthquake and followed by tsunami that struck Japan on March 11 had affected suppliers in the area.</p>
<p>Toyota said all three of its plants in Thailand will continuously reduce production activities down by 50 percent on normal business days, collectively by 70 percent during the period.</p>
<p>In the meantime, Honda Automobile (Thailand) Co., Ltd. said it would reduce production down by 50 percent for the next 1-2 months, while Nissan Motor Thailand Co., Ltd. said will cut output by 20 percent.</p>
<p>Thailand Automotive Institute expects vehicle output will go down by 50 percent or 150 thousand units across the industry, following the announcement of capacity cut by leading automakers.</p>
<p>The automotive agency predicted Thailand&#8217;s production of vehicle would reach 1.8 million units this year, compared with 1.65 million units a year ago.</p>
]]></content:encoded>
			<wfw:commentRss>http://silomjournal.com/auto/toyota-to-cut-production-by-70-honda-50-nissan-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mercedes tops Thailand luxury car sale for 10 consecutive years</title>
		<link>http://silomjournal.com/auto/mercedes-tops-thailand-luxury-car-sale-for-10-consecutive-years/</link>
		<comments>http://silomjournal.com/auto/mercedes-tops-thailand-luxury-car-sale-for-10-consecutive-years/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 04:53:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auto]]></category>

		<guid isPermaLink="false">http://silomjournal.com/?p=1996</guid>
		<description><![CDATA[Mercedes-Benz remains Thailand&#8217;s top brand in luxury car segment for 10 consecutive years with 4,748 units sold in 2010, up 23 percent from a year earlier, according to Mercedes-Benz (Thailand) Co., Ltd.&#8217;s chief executive officer Prof. Dr. Alexander Paufler. He said Mercedes captured 48% market share in Thailand&#8217;s luxury car segment in 2010. In reporting [...]]]></description>
			<content:encoded><![CDATA[<p>Mercedes-Benz remains Thailand&#8217;s top brand in luxury car segment for 10 consecutive years with 4,748 units sold in 2010, up 23 percent from a year earlier, according to Mercedes-Benz (Thailand) Co., Ltd.&#8217;s chief executive officer Prof. Dr. Alexander Paufler.</p>
<p>He said Mercedes captured 48% market share in Thailand&#8217;s luxury car segment in 2010.</p>
<p>In reporting year, Mercedes sold the C-Class 1,748 units, up 3% from a year ago; the E-Class 2,600 units, up 48%; the S-Class 362 units, 6%; and the B, M, G and R-Class combined of 38 units up 2.6%.</p>
<p>Dr. Paufler said 2010 is an exciting year. The company has achieved its target and it is a pleasure to maintain its leading position in the segment. Mercedes-Benz is not only witnessed sale growth in the segment, but it also the leader in every sub-segment.</p>
]]></content:encoded>
			<wfw:commentRss>http://silomjournal.com/auto/mercedes-tops-thailand-luxury-car-sale-for-10-consecutive-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thailand ranked world&#8217;s No. 4 in automobile sales in 2010</title>
		<link>http://silomjournal.com/auto/thailand-ranked-worlds-no-4-in-automobile-sales-in-2010/</link>
		<comments>http://silomjournal.com/auto/thailand-ranked-worlds-no-4-in-automobile-sales-in-2010/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 05:44:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auto]]></category>
		<category><![CDATA[Leisure]]></category>

		<guid isPermaLink="false">http://silomjournal.com/?p=1990</guid>
		<description><![CDATA[Thailand&#8217;s automobile sales jumped 45.8 percent to an all-time high record of 800,357 units in 2010, according to Toyota Motor Thailand, an official statistics agency for the industry. Kyoichi Tanada, president of Toyota Motor Thailand Co., attributed the increase to the continuing strength of the economy, capital inflows and low interest rates, adding that commercial [...]]]></description>
			<content:encoded><![CDATA[<p>Thailand&#8217;s automobile sales jumped 45.8 percent to an all-time high record of 800,357 units in 2010, according to Toyota Motor Thailand, an official statistics agency for the industry.</p>
<p>Kyoichi Tanada, president of Toyota Motor Thailand Co., attributed the increase to the continuing strength of the economy, capital inflows and low interest rates, adding that commercial vehicles accounted for 56 percent of sales and passenger cars made up the rest.</p>
<p>He said Toyota&#8217;s market share in Thailand is about 40 percent in both passenger cars and commercial vehicles segments.</p>
<p>Unlike an international market, Thailand&#8217;s automotive industry assigned the country&#8217;s leading automaker as its official statistics agency.</p>
<p>Mr. Tanada said Toyota has produced 630,000 vehicles in Thailand in 2010, with 47 percent sold at the local market and the rest exported.</p>
<p>He projected that Thailand&#8217;s auto market would expand 7.4 percent in 2011, and the country&#8217;s market size was the fourth largest in the world after the United States, Japan and China last year.</p>
]]></content:encoded>
			<wfw:commentRss>http://silomjournal.com/auto/thailand-ranked-worlds-no-4-in-automobile-sales-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

