<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Silom Journal &#187; Markets</title>
	<atom:link href="http://silomjournal.com/category/markets/feed/" rel="self" type="application/rss+xml" />
	<link>http://silomjournal.com</link>
	<description>Thailand Finance Business News &#38; Lifestyle</description>
	<lastBuildDate>Thu, 09 Feb 2012 07:03:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>SET open surged 15 points after Dow Jones rise</title>
		<link>http://silomjournal.com/finance/markets/set-open-surged-15-points-after-dow-jones-rise/</link>
		<comments>http://silomjournal.com/finance/markets/set-open-surged-15-points-after-dow-jones-rise/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 03:47:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Markets]]></category>

		<guid isPermaLink="false">http://silomjournal.com/?p=1871</guid>
		<description><![CDATA[The Stock Exchange of Thailand rose more than 14.0 points during the opening of morning session following a 17-point gain at the end of yesterday session, pushed by rise in the Dow Jones index and other major global stock markets, after the Federal Reserve announced to buy $600 billion in Treasuries. At 9.25 am the [...]]]></description>
			<content:encoded><![CDATA[<p>The Stock Exchange of Thailand rose more than 14.0 points during the opening of morning session following a 17-point gain at the end of yesterday session, pushed by rise in the Dow Jones index and other major global stock markets, after the Federal Reserve announced to buy $600 billion in Treasuries.</p>
<p>At 9.25 am the SET index rose to 1,047.70 points, up 15.39 point (+1.49%).</p>
<p>Porranee Thongyen, managing director at Asia Plus Securities Plc, said the stock market went up in line with the regional bourses and is influenced by the weakening of the U.S. dollar, pushing energy and petrochemical stocks to lead the rise.</p>
<p>She added that the weakening of the U.S. dollar also helps pushed up petrochemical products and oil prices to further gain significantly.</p>
]]></content:encoded>
			<wfw:commentRss>http://silomjournal.com/finance/markets/set-open-surged-15-points-after-dow-jones-rise/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SET down 14 points on intensified political tension</title>
		<link>http://silomjournal.com/finance/markets/set-down-14-points-on-intensified-political-tension/</link>
		<comments>http://silomjournal.com/finance/markets/set-down-14-points-on-intensified-political-tension/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 20:45:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Markets]]></category>

		<guid isPermaLink="false">http://silomjournal.com/?p=1437</guid>
		<description><![CDATA[The Stock Exchange of Thailand (SET) composite index slumped 14.19 points on Tuesday to 676.22 amid intensified political conflict as ex-PM Thanksin Shinawatra supporters set for an endurance rally on November 28. The trade value concluded at 16.67 billion baht. Losers far outnumbered gainers 314 to 61 and 77 stock values remained unchanged. The day&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>The Stock Exchange of Thailand (SET) composite index slumped 14.19 points on Tuesday to 676.22 amid intensified political conflict as ex-PM Thanksin Shinawatra supporters set for an endurance rally on November 28. The trade value concluded at 16.67 billion baht.</p>
<p>Losers far outnumbered gainers 314 to 61 and 77 stock values remained unchanged.</p>
<p>The day&#8217;s most noticeable deal involved BANPU (502.00 <span style="color: #ff0000;">-2.00 -0.40%</span>), PTT (221.00 <span style="color: #ff0000;">-8.00 -3.49%</span>), PTTEP (126.00 <span style="color: #ff0000;">-3.00 -2.33%</span>), ADVANC (80.75 <span style="color: #ff0000;">-3.75 -4.44</span>), and SCB (78.75 +0.00 +0.00).</p>
<p>&#8220;Investors are worried that the so-called Red-Shirt protests might turn violent,&#8221; a broker in Bangkok said.</p>
<p>He said the country&#8217;s political uncertainties have brought a lot of nasty effects on the stock market and the Thai economy.</p>
<p>Mr. Thaksin supporters, known as the Red-Shirt people, previously announced to mount an endurance protest aiming to dethrone the government from power.</p>
<p>Mr. Thaksin himself told his supporters that the country&#8217;s reelection could come as soon as the first quarter of 2010—a speech that sparks hopes amid his supporters, which comprised of a network of poor citizens in the north and northeast.</p>
]]></content:encoded>
			<wfw:commentRss>http://silomjournal.com/finance/markets/set-down-14-points-on-intensified-political-tension/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thai shares rallies 13 points on regional rebound</title>
		<link>http://silomjournal.com/finance/markets/thai-shares-rallies-13-points-on-regional-rebound/</link>
		<comments>http://silomjournal.com/finance/markets/thai-shares-rallies-13-points-on-regional-rebound/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 16:56:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Markets]]></category>

		<guid isPermaLink="false">http://silomjournal.com/?p=1191</guid>
		<description><![CDATA[The Stock Exchange of Thailand composite index rose 13.97 points to 612.19 on Thursday in line with the regional rebound with trade volume of 13.9 billion baht. Gainers far outnumbered losers 251 to 69 with 103 stocks remained unchanged. Energy and banking sectors remained the major stocks to lead the market rally. The day’s most [...]]]></description>
			<content:encoded><![CDATA[<p>The Stock Exchange of Thailand composite index rose 13.97 points to 612.19 on Thursday in line with the regional rebound with trade volume of 13.9 billion baht.</p>
<p>Gainers far outnumbered losers 251 to 69 with 103 stocks remained unchanged.</p>
<p>Energy and banking sectors remained the major stocks to lead the market rally.</p>
<p>The day’s most noticeable deals involved PTT (232.00 +6.00 +2.65%), PTTEP (138.00 +4.00 +2.99%), PTTAR (19.70 +0.70 +3.68%), BANPU (336.00 +9.00 +2.75%), and SCC (171.00 +0.00 +0.00%).</p>
]]></content:encoded>
			<wfw:commentRss>http://silomjournal.com/finance/markets/thai-shares-rallies-13-points-on-regional-rebound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thai market remains persuasive to foreign funds</title>
		<link>http://silomjournal.com/finance/markets/thai-market-remains-persuasive-to-foreign-funds/</link>
		<comments>http://silomjournal.com/finance/markets/thai-market-remains-persuasive-to-foreign-funds/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 22:10:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Markets]]></category>

		<guid isPermaLink="false">http://silomjournal.com/?p=1151</guid>
		<description><![CDATA[Thailand&#8217;s stock market remains positive in the eyes of funds management companies from the U.S. and Europe, the Stock Exchange of Thailand president Patareeya Benjapolchai told reporters during a road show trip to Boston, New York and London. Despite the economic contract, the country&#8217;s infrastructures remain strong with relatively low-level of non-performing loans in the [...]]]></description>
			<content:encoded><![CDATA[<p>Thailand&#8217;s stock market remains positive in the eyes of funds management companies from the U.S. and Europe, the Stock Exchange of Thailand president Patareeya Benjapolchai told reporters during a road show trip to Boston, New York and London.</p>
<p>Despite the economic contract, the country&#8217;s infrastructures remain strong with relatively low-level of non-performing loans in the banking sector and sufficient liquidity in the consumer market.</p>
<p>The country’s long political conflicts have been resolved and the government is now better stable.</p>
<p>Over the last two months, foreign investors were net buyer of more than 10 billion baht with turnover above 100 million baht daily, or accounting for more than 2.0 percent in the Thai equity market.</p>
<p>However, the international fund management still views the Thai bourse as small market with restrictions on foreign investors’ activities, comparing to its neighboring Singapore&#8217;s stock exchange, which receiving highly rated in term of flexibility, trading access and tax incentive.</p>
<p>Ms. Patareeya said the road show will give the international investment funds with boarder prospects of the Thai economic outlook and the market’s information disclosures.</p>
]]></content:encoded>
			<wfw:commentRss>http://silomjournal.com/finance/markets/thai-market-remains-persuasive-to-foreign-funds/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SET gains 32% for first half of the year</title>
		<link>http://silomjournal.com/finance/markets/set-gains-32-for-first-half-of-the-year/</link>
		<comments>http://silomjournal.com/finance/markets/set-gains-32-for-first-half-of-the-year/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 23:12:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Markets]]></category>

		<guid isPermaLink="false">http://silomjournal.com/?p=1145</guid>
		<description><![CDATA[Although the Stock Exchange of Thailand composite index did not pass a 600-point mark on mid-year ending as many had expected, stock brokers has already upbeats with the result. The index gained 32.78 percent in first half of the year, adding 1.18 trillion baht to the market value. Foreign investors are net buyer of 30.19 [...]]]></description>
			<content:encoded><![CDATA[<p>Although the Stock Exchange of Thailand composite index did not pass a 600-point mark on mid-year ending as many had expected, stock brokers has already upbeats with the result.</p>
<p>The index gained 32.78 percent in first half of the year, adding 1.18 trillion baht to the market value.</p>
<p>Foreign investors are net buyer of 30.19 billion baht with an average daily turnover of 17.5 billion baht.</p>
<p>Analysts remarked it is obviously not easy to make profit during the downturn amid foreign investors dumping the energy and banking stocks for profit-taking, as well as the regional markets slump.</p>
<p>They said 600-point mark for the second half should be easy passed and the index now is in the upward trend.</p>
<p>&#8220;We expect to see the economy fully recovered in the next year. It means stocks prices should be higher,&#8221; a new source quoted comments of people involved with the stock market administration.</p>
<p>Kasikorn Thai Securities Plc estimated that the SET index will be able to reach 700 point by the yearend on a condition that crude oil price stayed around $80 a barrel. It suggests holding shares of energy companies such as PTT, PTTEP or their affiliates.</p>
]]></content:encoded>
			<wfw:commentRss>http://silomjournal.com/finance/markets/set-gains-32-for-first-half-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock down 12 points on regional slump</title>
		<link>http://silomjournal.com/finance/markets/stock-down-12-points-on-regional-slump/</link>
		<comments>http://silomjournal.com/finance/markets/stock-down-12-points-on-regional-slump/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 11:10:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Markets]]></category>

		<guid isPermaLink="false">http://silomjournal.com/?p=1103</guid>
		<description><![CDATA[The Stock Exchange of Thailand composite index fell 12.44 points Tuesday to 569.85 in line with the regional markets slump with trade value of 16 billion baht. The energy and banking stocks led the market movements with losers far outnumbered gainers of 295 to and 90 stocks stayed unchanged. The day&#8217;s most noticeable deals involved [...]]]></description>
			<content:encoded><![CDATA[<p>The Stock Exchange of Thailand composite index fell 12.44 points Tuesday to 569.85 in line with the regional markets slump with trade value of 16 billion baht.</p>
<p>The energy and banking stocks led the market movements with losers far outnumbered gainers of 295 to and 90 stocks stayed unchanged.</p>
<p>The day&#8217;s most noticeable deals involved in PTT (222.00 <span style="color: #ff0000;">-6.00 -2.63</span>%), PTTEP (123.00 <span style="color: #ff0000;">-6.00 -4.65</span>%), BANPU (313.00 <span style="color: #ff0000;">-15.00 -4.57</span>%), KBANK (63.25 <span style="color: #ff0000;">-3.25 -4.89</span>%), and TOP (33.00 <span style="color: #ff0000;">-2.00 -5.71</span>%).</p>
<p>The major Asian stock markets are also all down on Tuesday. Tokyo&#8217;s Nikkei dropped 276.66 to 9,549.61. Hong Kong&#8217;s Hang Seng fell 521.18 to 17,538.37. Singapore&#8217;s Strait Time&#8217;s went down 40.82 to 2,226.10 and Taiwan&#8217;s Weighted Stock slumped 173.74 to 6,197.47.</p>
]]></content:encoded>
			<wfw:commentRss>http://silomjournal.com/finance/markets/stock-down-12-points-on-regional-slump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thai shares closed down 1.74 percent</title>
		<link>http://silomjournal.com/finance/markets/thai-shares-closed-down-174-percent/</link>
		<comments>http://silomjournal.com/finance/markets/thai-shares-closed-down-174-percent/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 16:39:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Markets]]></category>

		<guid isPermaLink="false">http://silomjournal.com/?p=1091</guid>
		<description><![CDATA[The Stock Exchange of Thailand composite index fell 10.40 point on Wednesday to 586.14, downed 1.74 percent on profit-taking amid moderate turnover of 19.75 billion baht. The energy stocks led the fall in line with the regional markets and dollar weaken, which expected to continue to influent the market over the next week. Losers far [...]]]></description>
			<content:encoded><![CDATA[<p>The Stock Exchange of Thailand composite index fell 10.40 point on Wednesday to 586.14, downed 1.74 percent on profit-taking amid moderate turnover of 19.75 billion baht.</p>
<p>The energy stocks led the fall in line with the regional markets and dollar weaken, which expected to continue to influent the market over the next week.</p>
<p>Losers far outnumber gainers of 239 to 99 with 114 stocks remained unchanged.</p>
<p>Traders noted that the market&#8217;s movement is in the same pattern of the regional markets, which seen to rebound conditionally depending on how fast it goes down.</p>
<p>The day&#8217;s most noticeable deals involved in PTT (234.00 <span style="color: #ff0000;">-5.00</span>), PTTEP (132.00 <span style="color: #ff0000;">-4.00</span>), BANPU (336.00 <span style="color: #ff0000;">-15.00</span>), KBANK (64.00<span style="color: #ff0000;"> -2.25</span>), and TTA (22.40 -<span style="color: #ff0000;">0.50</span>).</p>
]]></content:encoded>
			<wfw:commentRss>http://silomjournal.com/finance/markets/thai-shares-closed-down-174-percent/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

